Sole Practitioners and businesses offering certain accounting services within the Cayman Islands must obtain a trade and business license from the Department of Commerce and must also register with CIIPA. These services include accounts compilation, bookkeeping, payroll and tax advisory services.
To the extend their business offers "Relevant Financial Services" as defined in Schedule 6 of the Proceeds of Crime Law, CIIPA will supervise these accounting service providers in accordance with the Anti-Money Laundering Regulations for money laundering and terrorist financing. CIIPA is required to maintain a list of ASPs which can be seen below.
ASPs are required to maintain a current trade and business license and to renew their registration with CIIPA on an annual basis. Register your ASP here.
You may also benefit from reading through our help sheet and forms for Accounting Services Providers:
| Company | Registration Date | Reg. # | Conducting Relevant Financial Business and AML supervised |
|---|---|---|---|
| A.M. Enterprises (Cayman) Ltd TA A.M. Office Services | 01-May-19 | 300 | No |
| Accountability Services Ltd | 17-Jul-19 | 301 | No |
| Accountancy Services Ltd. | 14-Jul-19 | 302 | No |
| Accounting Concepts Ltd | 30-May-19 | 303 | Yes |
| AMCO Financial Caribbean Limited | 29-Jun-19 | 304 | No |
| Better Bookkeeping & Accounting Services | 08-Jul-19 | 305 | No |
| Bookkeeping Concepts Cayman | 07-Jul-19 | 306 | No |
| Kroll (Cayman) Ltd. formerly Borrelli Walsh (Cayman) Ltd | 08-May-19 | 307 | Yes |
| Business Accounting Services Ltd | 29-May-19 | 308 | No |
| Cardales Cayman Limited | 14-Jul-19 | 309 | No |
| Char Accounting Services | 07-Aug-19 | 310 | No |
| Chris Johnson Associates Ltd | 02-May-19 | 311 | Yes |
| CJM Consulting (Cayman) Ltd | 07-Oct-19 | 312 | No |
| Cornwall Consulting | 17-Jul-19 | 314 | Yes |
| Dominion | 11-Sep-19 | 315 | No |
| FinCay Inc | 16-May-19 | 316 | Yes |
| FINdetail Ltd | 02-May-19 | 317 | Yes |
| FIS Professional Services Ltd | 30-May-19 | 318 | No |
| Fordsar (Cayman) Limited | 14-May-19 | 319 | No |
| George R. Ebanks Ltd T/A George Ebanks Consultancy & Bookkeeping | 30-May-19 | 320 | No |
| Go Pro Accounting | 17-Jul-19 | 321 | No |
| Grant Thornton Specialist Services (Cayman) Limited | 29-May-19 | 323 | Yes |
| Hollingsworth Havlin & Co TA VLH Accounting | 02-May-19 | 324 | Yes |
| MK Accounting and Consulting | 05-Aug-19 | 327 | Yes |
| Precise Business Choice | 29-Aug-19 | 328 | No |
| SGC Limited | 03-Jul-19 | 330 | No |
| Smith & Tempral Ltd | 01-Jun-19 | 331 | No |
| Stak Bookkeeping Services | 12-Aug-19 | 332 | No |
| EY Cayman Ltd | 19-Nov-19 | 333 | Yes |
| WB Financial & Consulting (Cayman) Services Ltd | 31-May-19 | 334 | Yes |
| FINCOR Ltd | 1-Apr-19 | 336 | Yes |
| Krys Global | 09-Apr-20 | 337 | Yes |
| All Accounting Services Ltd T/A Account X | 13-Apr-20 | 340 | No |
| Andrea Denise Hughes T/A Bookkeeper.ky | 09-Apr-20 | 341 | No |
| LA Accounting and Consulting Services | 15-Apr-20 | 342 | No |
| Chen Perkins Accounting & Corporate Services Ltd | 20-Apr-20 | 343 | No |
| Balance BWI Ltd | 19-Apr-20 | 344 | No |
| Artemis Consultancy Ltd | 28-Apr-20 | 346 | No |
| Acumen Accounting & Consulting Services | 29-Apr-20 | 347 | Yes |
| Rawlinson & Hunter Services | 29-Apr-20 | 349 | No |
| FFP Limited | 24-Apr-20 | 350 | Yes |
| Kalo (Cayman) Limited | 30-Apr-20 | 351 | Yes |
| Alvarez & Marsal Cayman Limited | 29-Apr-20 | 352 | Yes |
| BDO CRI (Cayman) Ltd | 28-Apr-20 | 353 | Yes |
| Crowe Cayman Ltd | 13-May-20 | 355 | Yes |
| PGS Ltd | 12-May-20 | 356 | No |
| Alma Admin Solutions (AAS) formerly WMO Bookkeeping Services | 15-May-20 | 357 | No |
| Cayman Corporate Services | 17-Feb-20 | 358 | No |
| HLB Berman Fisher | 16-Jan-19 | 359 | Yes |
| Kroll Advisory (Cayman) Ltd. formerly Duff & Phelps (Cayman) Limited | 15-May-20 | 361 | Yes |
| Coastroad Financial Limited | 19-May-20 | 362 | Yes |
| R&H Restructuring (Cayman) Ltd | 20-May-20 | 363 | Yes |
| FTI Consulting (Cayman) Ltd | 25-May-20 | 364 | Yes |
| Giosino Colaiacovo T/A Cayman Professional Accounting Services (CPA Services) | 26-May-20 | 365 | No |
| Quantuma (Cayman) Ltd formerly Alchemy (Cayman) Ltd t/a Alchemy | 13-Nov-20 | 366 | Yes |
| Catalyst Accounting | 01-Dec-20 | 367 | No |
| Ogier Global (Cayman) Limited | 11-Jan-21 | 368 | No |
| Expertise Group Limited | 26-Feb-21 | 371 | No |
| Abraham Mathew T/A Abraham Mathew | 01-Mar-21 | 372 | No |
| Omni Cayman Ltd | 01-Mar-21 | 373 | No |
| James C. Parsons T/A ANCHOR Business Consulting | 01-Mar-21 | 376 | No |
| Accounting & Enterprise Solutions Ltd | 10-Mar-21 | 377 | No |
| H&C Corporate Services Limited | 26-Mar-21 | 378 | Yes |
| Amy L. Wiggins T/A Amy L. Wiggins | 19-May-21 | 379 | No |
| Karen Barnett-Scott T/A KL Associates | 18-Jun-21 | 380 | No |
| RS Global Accounting & Corporate Service Ltd | 21-Jun-21 | 382 | No |
| DM Financial (Cayman) Limited (formerly Doran and Minehane (Cayman) Limited) | 04-Aug-21 | 383 | No |
| Link International | 09-Aug-21 | 384 | No |
| Creative Ideas & Services T/A Custom Accounting Solutions | 20-Aug-21 | 385 | Yes |
| Atlas Cayman Ltd | 01-Sep-21 | 386 | No |
| CML Recruitment | 21-Sep-21 | 387 | No |
| Teneo (Cayman) Limited | 25-Jan-22 | 388 | Yes |
| Karen A. Scott Cole T/A Peace of Property | 14-Feb-22 | 390 | No |
| Optimum Resources Ltd | 02-Mar-22 | 391 | No |
| Milaney Garwood T/A MDG Business Solutions | 09-Mar-22 | 392 | No |
| Rohan R. Lawrence T/A Consult Law | 09-Mar-22 | 393 | No |
| Raphael Thomas T/A Success Financial Solutions Agency | 10-Mar-22 | 395 | No |
| iMaps Servicing Ltd | 09-Aug-22 | 396 | No |
| Autonomous Limited | 28-Oct-22 | 397 | No |
| Beyond The Bottom Line Ltd T/A The Bottom Line | 11-Aug-22 | 398 | No |
| Bookwizer Limited T/A Bookwizer | 18-Jan-22 | 399 | No |
| DS Development Ltd T/A DS Business Consulting | 24-Mar-22 | 400 | No |
| Metabase58 Cayman Limited | 03-Apr-23 | 401 | No |
| Deloitte | 7-Nov-19 | 402 | Yes |
| PwC Corporate | 1-Feb-19 | 403 | Yes |
| Renita Schouten | 2-Dec-23 | 404 | No |
We use cookies to give you the best experience. Privacy Policy.